We like measuring stuff, so we did an inquiry into the top 500 trafficked global Internet websites to see which ones have adopted the new IPv6 protocol. We have continuously tracked these 500 host names from September 2010 leading up to today’s World IPv6 day. Surprising, when we started tracking, only one had IPv6 on their “www” host name: www.free.fr, a French broadband access provider.
From one to 13 dual stack websites
Since September, we have found that 13 hosts have started to show signs of life on IPv6. Today the following hosts resolve to an IPv6 address next to the typical IPv4 address (in tech talk, they now have an AAAA DNS record next to the usual A record).
These hosts are:
- www.free.fr
- www.bit.ly
- www.facebook.com
- www.fbcdn.net
- www.naver.com
- www.engadget.com
- www.aol.com
- www.mapquest.com
- www.hostgator.com
- www.zynga.com
- www.wordreference.com
- www.mozilla.com
- www.t-online.de
Note that some of these websites have reverted to IPv4 since we first saw IPv6 connectivity.
Dedicated IPv6 websites growing as well
Next to the “www” host names we also searched for hosts especially set up for IPv6 by looking for all sorts of varieties on the main domain e.g.
- www6.domain.com
- ipv6.domain.com
- www.ipv6.domain.com
- www.v6.domain.com
Using this search method we found many more results; as of today, our trackers detected 64 hosts with an IPv6 address. The growth in the number of dedicated IPv6 test websites is shown below:
It’s unlikely to be a coincidence that about half of all hosts that can be reached over IPv6 were added in May, a month before today’s World IPv6 Day.
Some stats
Of the top 500 sites only 2.6% supports IPv6 on their main “www” host (a.k.a. dual stack), while 9.8% supports it on a dedicated host, just for IPv6.
| September 2010 | April 2011 | Today (June 7th 2011) | |
| IPv6 on “www” host | 1 | 5 | 13 |
| IPv6 on dedicated host | 14 | 31 | 49 |
| Total | 15 | 36 | 64 |
It’s worth noting that quite a number of the investigated hosts either have a dead website, or one that is down (unavailable) more than it is up. We excluded such websites from the results below.
Conclusion:
IPv6 has undoubtedly gaining some traction with today’s World IPv6 Day but the penetration remains disappointing as very few are fully functional websites.
Monitoring is our bizz, also over IPv6
We were curious to find out if IPv6 has an influence on the performance of websites, so we monitored all hosts with our IPv6 monitoring solution and are intrigued to find the following:
We can make two observations:
- Resolving IP addresses for IPv6 seems to go slightly faster
- Websites on IPv4 load faster than their IPv6 counterpart
We don’t wish to draw any immediate conclusions from these preliminary findings as many factors can play a role; possibly the most important factor being that IPv6 websites are different from the IPv4 websites and more experimental in nature (e.g not up to scale etc.).
The complete list
Below you can see all hosts that support some form of IPv6 access:
| # | Website | IPv6 Host(s) |
| 1 | www.google.com | ipv6.google.com |
| 2 | www.facebook.com | www.v6.facebook.com, www.facebook.com |
| 3 | www.google.com.hk | ipv6.google.com.hk |
| 4 | www.microsoft.com | www.ipv6.microsoft.com |
| 5 | www.google.co.jp | ipv6.google.co.jp |
| 6 | www.google.cn | ipv6.google.cn |
| 7 | www.netflix.com | ipv6.netflix.com, www.ipv6.netflix.com |
| 8 | www.free.fr | www.free.fr |
| 9 | www.terra.com.br | www6.terra.com.br. ,ipv6.terra.com.br |
| 10 | www.comcast.net | ipv6.comcast.net |
| 11 | www.nifty.com | www.v6.nifty.com |
| 12 | www.2ch.net | ipv6.2ch.net |
| 13 | www.scribd.com | ipv6.scribd.com |
| 14 | www.seznam.cz | ipv6.seznam.cz |
| 15 | www.t-online.de | www.ipv6.t-online.de |
| 16 | www.comcast.com | ipv6.comcast.com |
| 17 | www.gazeta.pl | ipv6.gazeta.pl |
| 18 | www.torrentz.com | ipv6.torrentz.com |
| 19 | www.bit.ly | www.bit.ly |
| 20 | www.cnn.com | ipv6.cnn.com |
| 21 | www.onet.pl | ipv6.onet.pl, www.ipv6.onet.pl |
| 22 | www.naver.com | ipv6.naver.com, www.naver.com, www.ipv6.naver.com |
| 23 | www.w3.org | ipv6.w3.org |
| 24 | www.kaskus.us | ipv6.kaskus.us |
| 25 | www.yandex.ru | ipv6.yandex.ru |
| 26 | www.mail.ru | www6.mail.ru |
| 27 | www.wordreference.com | ipv6.wordreference.com, www.wordreference.com |
| 28 | www.fbcdn.net | www.fbcdn.net, ipv6.fbcdn.net, www6.fbcdn.net, www.ipv6.fbcdn.net, www.v6.fbcdn.net |
| 29 | www.web.de | ipv6.web.de |
| 30 | www.miniclip.com | ipv6.miniclip.com |
| 31 | www.apple.com | www.ipv6.apple.com |
| 32 | www.ig.com.br | ipv6.ig.com.br |
| 33 | www.aol.com | ipv6.aol.com,www.aol.com |
| 34 | www.engadget.com | www.engadget.com |
| 35 | www.mapquest.com | www.mapquest.com |
| 36 | www.salesforce.com | www6.salesforce.com |
| 37 | www.hostgator.com | www.hostgator.com, ipv6.hostgator.com |
| 38 | www.bbc.co.uk | ipv6.bbc.co.uk, www6.bbc.co.uk |
| 39 | www.zynga.com | ipv6.zynga.com, www.zynga.com |
| 40 | www.daum.net | ipv6.daum.net, www.ipv6.daum.net |
| 41 | www.qq.com | ipv6.qq.com |
| 42 | www.baidu.com | ipv6.baidu.com |
| 43 | www.opendns.com | www.ipv6.opendns.com |
| 44 | www.mozilla.org | www.ipv6.mozilla.org |
| 45 | www.mozilla.com | www.ipv6.mozilla.com,www.mozilla.com |
| 46 | www.bloomberg.com | ipv6.bloomberg.com |
We have more stats available; if you are interested please leave a comment below!