<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mouse in the House</title>
	<atom:link href="http://blog.watchmouse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.watchmouse.com</link>
	<description>The official WatchMouse blog</description>
	<lastBuildDate>Mon, 05 Sep 2011 14:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on WatchMouse Weekly #7: Creating and Uploading a script in WatchMouse by Ang</title>
		<link>http://blog.watchmouse.com/2011/04/watchmouse-weekly-7-creating-and-uploading-a-script-in-watchmouse/comment-page-1/#comment-17438</link>
		<dc:creator>Ang</dc:creator>
		<pubDate>Mon, 05 Sep 2011 14:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=603#comment-17438</guid>
		<description>Something to note and which caused me no ends of pain to figure out.

Watchmouse requires you use version 2.4 of JMeter. If you use the latest version 2.5 (at time of writing comment) of JMeter the script will fail to run with error &quot;Failed to execute script&quot; and an error code of 7023</description>
		<content:encoded><![CDATA[<p>Something to note and which caused me no ends of pain to figure out.</p>
<p>Watchmouse requires you use version 2.4 of JMeter. If you use the latest version 2.5 (at time of writing comment) of JMeter the script will fail to run with error &#8220;Failed to execute script&#8221; and an error code of 7023</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a Difference a Year Makes: URL Shorteners Make the Web Substantially Slower, but Facebook’s fb.me, Google’s, goo.gl and BudURL Perform Perfectly by urlad</title>
		<link>http://blog.watchmouse.com/2011/04/what-a-difference-a-year-makes-url-shorteners-make-the-web-substantially-slower-but-facebook%e2%80%99s-fb-me-google%e2%80%99s-goo-gl-and-budurl-perform-perfectly/comment-page-1/#comment-16305</link>
		<dc:creator>urlad</dc:creator>
		<pubDate>Mon, 29 Aug 2011 23:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=569#comment-16305</guid>
		<description>http://urlad.in is also a good url shortener</description>
		<content:encoded><![CDATA[<p><a href="http://urlad.in" rel="nofollow">http://urlad.in</a> is also a good url shortener</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on URL Shorteners Make the Web Substantially Slower; Facebooks&#8217; fb.me Is Slowest [updated] by James Makkro</title>
		<link>http://blog.watchmouse.com/2010/03/url-shorteners-make-the-web-substantially-slower-facebooks-fb-me-is-slowest/comment-page-1/#comment-15041</link>
		<dc:creator>James Makkro</dc:creator>
		<pubDate>Sun, 21 Aug 2011 12:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=57#comment-15041</guid>
		<description>Guys, suggest you to try www.cutpit.com, really cool url shortener with N numbers of unique features like tweet, sms email, link management et al, try it, i use that only, its also very reliable. 

Cheers! 

James</description>
		<content:encoded><![CDATA[<p>Guys, suggest you to try <a href="http://www.cutpit.com" rel="nofollow">http://www.cutpit.com</a>, really cool url shortener with N numbers of unique features like tweet, sms email, link management et al, try it, i use that only, its also very reliable. </p>
<p>Cheers! </p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on URL Shorteners Make the Web Substantially Slower; Facebooks&#8217; fb.me Is Slowest [updated] by Facebook Roundup: FTC, Design Changes, Nestlé, URLs and More</title>
		<link>http://blog.watchmouse.com/2010/03/url-shorteners-make-the-web-substantially-slower-facebooks-fb-me-is-slowest/comment-page-1/#comment-10998</link>
		<dc:creator>Facebook Roundup: FTC, Design Changes, Nestlé, URLs and More</dc:creator>
		<pubDate>Fri, 22 Jul 2011 05:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=57#comment-10998</guid>
		<description>[...] especially Facebook’s, add to the amount of time it takes for a page to load, according to a recent study from Dutch startup WatchMouse, which monitored the redirection time for 14 URL shortening services [...]</description>
		<content:encoded><![CDATA[<p>[...] especially Facebook’s, add to the amount of time it takes for a page to load, according to a recent study from Dutch startup WatchMouse, which monitored the redirection time for 14 URL shortening services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on URL Shorteners Make the Web Substantially Slower; Facebooks&#8217; fb.me Is Slowest [updated] by Which URL Shortener Should You Use? &#124; Techno Earth</title>
		<link>http://blog.watchmouse.com/2010/03/url-shorteners-make-the-web-substantially-slower-facebooks-fb-me-is-slowest/comment-page-1/#comment-6625</link>
		<dc:creator>Which URL Shortener Should You Use? &#124; Techno Earth</dc:creator>
		<pubDate>Sat, 02 Apr 2011 12:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=57#comment-6625</guid>
		<description>[...] w&amp;#1072&amp;#1109 b&amp;#1091 far th&amp;#1077 slowest shortener wh&amp;#1077n Watchmouse ran th&amp;#1077 same study one year ago. Now, &amp;#1110t&#8217;s improved dramatically, w&amp;#1110th LinkedIn&#8217;s Lnkd.&amp;#1110n taking [...]</description>
		<content:encoded><![CDATA[<p>[...] w&amp;#1072&amp;#1109 b&amp;#1091 far th&amp;#1077 slowest shortener wh&amp;#1077n Watchmouse ran th&amp;#1077 same study one year ago. Now, &amp;#1110t&#8217;s improved dramatically, w&amp;#1110th LinkedIn&#8217;s Lnkd.&amp;#1110n taking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on URL Shorteners Make the Web Substantially Slower; Facebooks&#8217; fb.me Is Slowest [updated] by Which URL Shortener Should You Use? - TNW Social Media</title>
		<link>http://blog.watchmouse.com/2010/03/url-shorteners-make-the-web-substantially-slower-facebooks-fb-me-is-slowest/comment-page-1/#comment-6621</link>
		<dc:creator>Which URL Shortener Should You Use? - TNW Social Media</dc:creator>
		<pubDate>Sat, 02 Apr 2011 12:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=57#comment-6621</guid>
		<description>[...] speeds. Facebook&#8217;s fb.me was by far the slowest shortener when Watchmouse ran the same study one year ago. Now, it&#8217;s improved dramatically, with LinkedIn&#8217;s Lnkd.in taking the bottom spot with [...]</description>
		<content:encoded><![CDATA[<p>[...] speeds. Facebook&#8217;s fb.me was by far the slowest shortener when Watchmouse ran the same study one year ago. Now, it&#8217;s improved dramatically, with LinkedIn&#8217;s Lnkd.in taking the bottom spot with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WatchMouse Public Status Pages improved by Nils Juenemann</title>
		<link>http://blog.watchmouse.com/2011/02/improved-public-status-pages/comment-page-1/#comment-5228</link>
		<dc:creator>Nils Juenemann</dc:creator>
		<pubDate>Wed, 23 Feb 2011 20:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=373#comment-5228</guid>
		<description>Hi Marc, 

Private Status Page(s) would be a very smart feature! 

Cheers
Nils</description>
		<content:encoded><![CDATA[<p>Hi Marc, </p>
<p>Private Status Page(s) would be a very smart feature! </p>
<p>Cheers<br />
Nils</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WatchMouse Public Status Pages improved by Charlie</title>
		<link>http://blog.watchmouse.com/2011/02/improved-public-status-pages/comment-page-1/#comment-4974</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 08 Feb 2011 09:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=373#comment-4974</guid>
		<description>Guys!
Nice work on the architecture. Should be a nice read, no? Make it a showcase. How you done it? What problems you encountered, what solutions? what decisions, etc.

Keep up the good work!

Cheers!
- Charlie</description>
		<content:encoded><![CDATA[<p>Guys!<br />
Nice work on the architecture. Should be a nice read, no? Make it a showcase. How you done it? What problems you encountered, what solutions? what decisions, etc.</p>
<p>Keep up the good work!</p>
<p>Cheers!<br />
- Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WatchMouse Public Status Pages improved by mark</title>
		<link>http://blog.watchmouse.com/2011/02/improved-public-status-pages/comment-page-1/#comment-4960</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 07 Feb 2011 13:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=373#comment-4960</guid>
		<description>Hi Marcus,

Thanks!

Re: public notes. You mean a standard text snippet for different situations? Or an automated note triggered by the status of the monitors or by the maintenance period in the monitor settings?

Historical reports: yes, this is really high on our priority list, but we couldn&#039;t implement this with the previous architecture. Now that we moved to MongoDB we are ready to implement that. I don&#039;t have an ETA for it yet, but the hard part is behind us now. I&#039;ll come back to you when I now a release date.

Cheers,
Mark</description>
		<content:encoded><![CDATA[<p>Hi Marcus,</p>
<p>Thanks!</p>
<p>Re: public notes. You mean a standard text snippet for different situations? Or an automated note triggered by the status of the monitors or by the maintenance period in the monitor settings?</p>
<p>Historical reports: yes, this is really high on our priority list, but we couldn&#8217;t implement this with the previous architecture. Now that we moved to MongoDB we are ready to implement that. I don&#8217;t have an ETA for it yet, but the hard part is behind us now. I&#8217;ll come back to you when I now a release date.</p>
<p>Cheers,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WatchMouse Public Status Pages improved by Marcus Dempsey</title>
		<link>http://blog.watchmouse.com/2011/02/improved-public-status-pages/comment-page-1/#comment-4958</link>
		<dc:creator>Marcus Dempsey</dc:creator>
		<pubDate>Mon, 07 Feb 2011 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.watchmouse.com/?p=373#comment-4958</guid>
		<description>Hello,

I like the look of the updated public pages, however would you consider the following addition for the next big release?

Public notes - so you have the ability to save messages, so you could have a standard note for maintenance, one for system error etc.

I&#039;m keen to use the feature for historical reports and charts, do you have an eta for this as my management have been asking for months :-(

Keep up the good work.

Marcus</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I like the look of the updated public pages, however would you consider the following addition for the next big release?</p>
<p>Public notes &#8211; so you have the ability to save messages, so you could have a standard note for maintenance, one for system error etc.</p>
<p>I&#8217;m keen to use the feature for historical reports and charts, do you have an eta for this as my management have been asking for months <img src='http://blog.watchmouse.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Keep up the good work.</p>
<p>Marcus</p>
]]></content:encoded>
	</item>
</channel>
</rss>

